Acid Dyes
Acid Dyes | Direct Dyes | Food Colors
Range of ACID Dyes
Sr. No. | Color | Commercial Name | C.I.Index | CAS No. |
1 | ████████ | Acid Quinoline Yellow WS | Acid Yellow 3 | 8004-92-0 |
2 | ████████ | Acid Yellow E2GL | Acid Yellow 29:1 | - |
3 | ████████ | Acid Light Yellow 3GL | Acid Yellow 34 | 6359-90-6 |
4 | ████████ | Acid Metanil Yellow | Acid Yellow 36 | 587-98-4 |
5 | ████████ | Acid Fast Yellow MR | Acid Yellow 42 | 6375-55-9 |
6 | ████████ | Acid Fast Yellow E-3GL | Acid Yellow 49 | 12239-15-5 |
7 | ████████ | Acid Yellow | Acid Yellow 65 | 6408-90-8 |
8 | ████████ | Acid Yellow 4GL | Acid Yellow 79 | 12220-70-1 |
9 | ████████ | Acid Yellow GR | Acid Yellow 99 | 10343-58-5 |
10 | ████████ | Acid Fast Milling Yellow 5GN | Acid Yellow 110 | 12220-74-5 |
11 | ████████ | Acid Erionyl Yellow 3G | Acid Yellow 127 | 73384-78-8 |
12 | ████████ | Acid Yellow | Acid Yellow 137 | 72827-84-0 |
13 | ████████ | Acid Yellow 2GL | Acid Yellow 151 | 12715-61-6 |
14 | ████████ | Acid Yellow S5GL | Acid Yellow 158 | 12220-84-7 |
15 | ████████ | Acid Yellow RL | Acid Yellow 166 | 12220-86-9 |
16 | ████████ | Acid Yellow RL | Acid Yellow 194 | 61814-52-6 |
17 | ████████ | Acid Yellow E-4RL | Acid Yellow 199 | 70865-20-2 |
18 | ████████ | Acidol Yellow M5RL | Acid Yellow 204 | 61814-53-7 |
19 | ████████ | Acid Yellow S2G | Acid Yellow 220 | 70851-34-2 |
20 | ████████ | Acid Isolan Yellow S-GL | Acid Yellow 234 | 77907-20-1 |
21 | ████████ | Acid Yellow S2GL | Acid Yellow 235 | 90585-54-9 |
22 | ████████ | Acid Yellow E | Acid Orange 3 | 6373-74-6 |
23 | ████████ | Acid Orange II | Acid Orange 7 | 633-96-5 |
24 | ████████ | Acid Orange RO | Acid Orange 8 | 5850-86-2 |
25 | ████████ | Acid Light Fast Orange | Acid Orange 10 | 1936-15-8 |
Sr. No. | Color | Commercial Name | C.I.Index | CAS No. |
1 | ████████ | Acid Brown 5R | Acid Orange 51 | 8003-88-1 |
2 | ████████ | Acid Yellow 3RL | Acid Orange 67 | 12220-06-3 |
3 | ████████ | Acid Orange G | Acid Orange 74 | 10127-27-2 |
4 | ████████ | Acid Yellow 2RL | Acid Orange 80 | 12643-06-0 |
5 | ████████ | Acid Orange RL | Acid Orange 86 | 12220-07-4 |
6 | ████████ | Acid Orange | Acid Orange 139 | 72275-69-5 |
7 | ████████ | Acid Orange RL | Acid Orange 142 | 61901-39-1 |
8 | ████████ | Acid Orange 2R | Acid Orange 154 | 133556-24-8 |
9 | ████████ | Acid Red Fast Red EG | Acid Red 1 | 3734-67-6 |
10 | ████████ | Acid Scarlet 3R | Acid Red 18 | 2611-82-7 |
11 | ████████ | Acid Fast Red EBL | Acid Red 37 | 7/2/6360 |
12 | ████████ | Acid Red 3GP | Acid Red 57 | 12217-34-4 |
13 | ████████ | Acid Red G | Acid Red 88 | 1658-56-6 |
14 | ████████ | Acid Milling Red G | Acid Red 97 | 10169-02-5 |
15 | ████████ | Brilliant Red BL | Acid Red 106 | 6844-74-2 |
16 | ████████ | Acid Red RS | Acid Red 114 | 6459-94-5 |
17 | ████████ | Acid Red Brown V | Acid Red 119 | 12220-20-1 |
18 | ████████ | Acid Milling Red 3BN | Acid Red 131 | 12234-99-0 |
19 | ████████ | Acid Red RS | Acid Red 141 | 5850-93-1 |
20 | ████████ | Acid Red F2R | Acid Red 151 | 6406-56-0 |
21 | ████████ | Acid Red BRS | Acid Red 182 | 61901-42-6 |
22 | ████████ | Acid Pink M | Acid Red 186 | 52677-44-8 |
23 | ████████ | Acid Milling Red 2B | Acid Red 249 | 6416-66-6 |
24 | ████████ | Acid Red 254 | Acid Red 254 | 89591-44-6 |
25 | ████████ | Acid Neolan Red RLS | Acid Red 260 | 12239-07-5 |
Sr. No. | Color | Commercial Name | C.I. Index | CAS No. |
1 | ████████ | Acid Red S-G | Acid Red 315 | 12220-47-2 |
2 | ████████ | Acid Red GN | Acid Red 337 | 12270-02-9 |
3 | ████████ | Acid Scarlet ML | Acid Red 357 | 61951-36-8 |
4 | ████████ | Acid Red 2B | Acid Red 361 | 61931-22-4 |
5 | ████████ | Acid Red MBR | Acid Red 362 | 61814-58-2 |
6 | ████████ | Acid Red | Acid Red 410 | ████████ |
7 | ████████ | Acid Red | Acid Red 414 | 152287-09-7 |
8 | ████████ | Acid Red H | Acid Red 423 | 150-315-56-3 |
9 | ████████ | Acid Fuchsine 6B | Acid Violet 5 | 10130-48-0 |
10 | ████████ | Acid Violet 4BN | Acid Violet 17 | 4129-84-4 |
11 | ████████ | Acid Brilliant Red 10B | Acid Violet 54 | 11097-74-8 |
12 | ████████ | Acid Bordeaux MB | Acid Violet 90 | 6408-29-3 |
13 | ████████ | Acid Patent Blue AS | Acid Blue 7 | 3486-30-4 |
14 | ████████ | Acid Brilliant Blue FCF | Acid Blue 9 | 3844-45-9 |
15 | ████████ | Acid Navy Blue S5R | Acid Blue 113 | 01-05-3351 |
16 | ████████ | Acid Dark Blue MTR | Acid Blue 193 | 12392-64-2 |
17 | ████████ | Acid Blue E-4RL | Acid Blue 277 | 25797-81-3 |
18 | ████████ | Acid Blue GLE | Acid Blue 281 | 226923-51-9 |
19 | ████████ | Acid Navy Blue SRL | Acid Blue 335 | 134687-44-8 |
20 | ████████ | Acid Green V | Acid Green 16 | 12768-78-4 |
21 | ████████ | Acid Olive Green BGL | Acid Green 104 | 61814-51-5 |
22 | ████████ | Acid Green BS | Acid Green 111 | 58419-36-6 |
23 | ████████ | Acid Brown DS | Acid Brown 58 | 12269-87-3 |
24 | ████████ | Acid Brown ER | Acid Brown 75 | 8011-86-7 |
25 | ████████ | Acid Brown 4BX | Acid Brown 78 | 94552-32-6 |
Sr. No. | Color | Commercial Name | C.I. Index | CAS No. |
1 | ████████ | Acid Brown CG | Acid Brown 83 | 13011-68-2 |
2 | ████████ | Acid Brown MF | Acid Brown 97 | 61901-18-6 |
3 | ████████ | Acid Fast Brown 5G | Acid Brown 98 | 12269-88-4 |
4 | ████████ | Acid Orange Brown BT | Acid Brown 106 | 61724-11-6 |
5 | ████████ | Acid Brown NGB | Acid Brown 161 | 61724-13-8 |
6 | ████████ | Acid Brown NT | Acid Brown 165 | 8011-86-7 |
7 | ████████ | Acid Brown HH | Acid Brown 188 | 12219-57-7 |
8 | ████████ | Acid Brown SGR | Acid Brown 282 | 12219-65-7 |
9 | ████████ | Acid Brown ESR | Acid Brown 348 | 72827-72-6 |
10 | ████████ | Acid Brown ESG | Acid Brown 349 | 72827-73-7 |
11 | ████████ | Acid Brown S3RX | Acid Brown 354 | 71799-43-4 |
12 | ████████ | Acid Brown MBR | Acid Brown 355 | 60181-77-3 |
13 | ████████ | Acid Neramine Brown S2R | Acid Brown 357 | 61814-63-9 |
14 | ████████ | Acid Brown RL | Acid Brown 365 | 63641-88-3 |
15 | ████████ | Acid Brown SGL | Acid Brown 402 | 127830-16-4 |
16 | ████████ | Acid Brown LN2RL | Acid Brown 414 | 82640-18-4 |
17 | ████████ | Acid Brown RL | Acid Brown 425 | 119509-49-8 |
18 | ████████ | Acid Brown R | Acid Brown 432 | 119509-50-1 |
19 | ████████ | Acid Brown HGP | Acid Brown 434 | 126851-40-9 |
20 | ████████ | Acid Brown 5GX | Acid Brown 452 | 152521-14-7 |
21 | ████████ | Acid Black 10BX | Acid Black 1 | 1064-48- |
22 | ████████ | Acid Black 2 | Acid Black 2 | 8005-03-6 |
23 | ████████ | Acid Black BGL | Acid Black 107 | 12218-96-1 |
24 | ████████ | Acid Black BGL | Acid Black 164 | 12238-86-7 |
25 | ████████ | Acid Black LDN | Acid Black 172 | 61847-77-6 |
26 | ████████ | Acid Black MSRL | Acid Black 194 | 61931-02-0 |
27 | ████████ | Acid Black N | Acid Black 210 | 85223-29-6 |
28 | ████████ | Acid Black 234 | Acid Black 234 | 57577-99-6 |
Still Confused About Our Products? Get A Consultation
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat